A tender arrives with a hard number: 1,200 kW of standby power for a mineral processing plant, a 90-day delivery window, and a budget that rules out most imported engine pack...
READ MOREMga Bentahe ng Produkto
tibay
Itinayo sa isang mature at maaasahang small-power engine platform, ang istraktura ay compact, ang mga bahagi ay mahusay na tugma, at ang mekanikal na katatagan ay mataas.
Tinitiyak ng produkto ang tuluy-tuloy na operasyon at matatag na pangmatagalang pagganap, ginagawa itong angkop para sa tuluy-tuloy na supply ng kuryente at madalas na mga kondisyon ng pagsisimula.
Napakahusay na Pagganap
Dinisenyo gamit ang isang mahusay na sistema ng kuryente, naghahatid ito ng mababang pagkonsumo ng gasolina sa buong hanay ng pagkarga at nagpapanatili ng matatag na ekonomiya ng gasolina sa ilalim ng iba't ibang karga.
Makinis ang power output, at mataas ang generation efficiency, nakakamit ang perpektong balanse ng mataas na kahusayan at mababang pagkonsumo ng enerhiya—perpekto para sa maliliit na power system na may mataas na pangangailangan sa ekonomiya.
Mataas na Maaasahan
Batay sa isang mature na platform, ang istraktura ng system ay matatag, maayos ang operasyon, at mababa ang rate ng pagkabigo.
Nagbibigay sa mga user ng ligtas at maaasahang supply ng kuryente na may maliit na kuryente.
Madaling Pagpapanatili
Compact at simpleng istraktura, na may mga pangunahing bahagi na madaling ma-access at sapat na espasyo sa pagpapanatili.
Tinitiyak ng modular na disenyo ang mahusay na servicing at pagpapalit, na binabawasan ang mga gastos sa paggawa at downtime.
Malawak na kakayahang umangkop
Compact, magaan, at flexible na pag-install.
Angkop para sa maliliit na silid ng makina, mobile power system, construction site, at backup na power application, na may malakas na versatility.
Mga Teknikal na Parameter
| Kapangyarihan ng yunit | 24KW | makina | Deutz BF3MG2 | ||||
| Generator | Yangzhou Kangcheng KC24-4 |
|
| ||||
| makina: BF3MG2 | Generator: Single bearing, rating ng proteksyon ng IP22, pagkakabukod ng H-class. | ||||||
| Ang tangke ng tubig ay 40 ℃, nilagyan ng cooling fan at fan safety cover, air filter, fuel filter, at oil filter. | |||||||
| Nakabahaging steel chassis, shock absorbers, at standard control panel | |||||||
| 24V rechargeable generator, pang-industriya na silencer at karaniwang mga bahagi ng pagkonekta | |||||||
| Mga bateryang lead-acid na walang maintenance at mga kable ng koneksyon ng baterya | |||||||
| Antas ng boltahe | |||||||
| Boltahe V | Dalas Hz | Bilang ng mga yugto | Na-rate ang kasalukuyang A | Power KW | Power factor | ||
| 400/230 | 50 | 3 | 43.2 | 24 | 0.8 | ||
| makina parameters | |||||||
| Tagagawa/Modelo | Deutz BF3MG2 | ||||||
| Sistema ng paggamit | Likas na paglanghap | ||||||
| Sistema ng gasolina | Inline na fuel injection pump | ||||||
| Bilang ng mga silindro/ayos | 3-silindro/inline | ||||||
| Pag-alis | 3.168L | ||||||
| Cylinder bore * stroke | 98*105 mm | ||||||
| Compression ratio | 18.5:1 | ||||||
| Na-rate na bilis | 1500rpm | ||||||
| makina power (main/spare) | 29KW/32KW | ||||||
| Sistema ng kontrol ng bilis | Regulasyon ng mekanikal na bilis | ||||||
| Sistema ng gasolina | |||||||
| Rate ng pagkonsumo ng gasolina ng backup | 226g/kw.h | ||||||
| Sistema ng pagpapadulas | |||||||
| Kapasidad ng langis ng lubricating | 8L | ||||||
| Sistema ng paglamig | |||||||
| Kapasidad ng coolant | 17.9L | ||||||
| Mga parameter ng generator | |||||||
| Bilang ng mga yugto | 3 | ||||||
| Paraan ng mga kable | Three-phase four-wire, Y-type na pagkakabit | ||||||
| Bilang ng mga bearings | 1 | ||||||
| Power factor | 0.8 | ||||||
| Antas ng proteksyon | IP22 | ||||||
| Mga kinakailangan sa altitude | ≤1000m | ||||||
| Sistema ng paggulo | Brushless self-excited magnet | ||||||
| Klase ng pagkakabukod/klase ng pagtaas ng temperatura | H/H | ||||||
| Telephone Influence Factor (TIF) | <50 | ||||||
| Telephone harmonic factor (THF) | <2% | ||||||
| Mga parameter ng pagganap ng unit | |||||||
| Saklaw ng setting ng boltahe | ≥±5% | ||||||
| Steady-state na regulasyon ng boltahe | ≤±1% | ||||||
| Lumilipas na paglihis ng boltahe (100% biglaang pagbabawas ng kuryente) | ≤ 25% | ||||||
| Lumilipas na paglihis ng boltahe (biglaang pagtaas ng kuryente) | ≤-20% | ||||||
| Oras ng pagbawi ng boltahe (100% pagbaba ng kuryente) | ≤6S | ||||||
| Oras ng pagbawi ng boltahe (pagtaas ng kuryente) | ≤6S | ||||||
| Saklaw ng setting ng dalas | 0-5% | ||||||
| Steady-state na frequency band | ≤1.5% | ||||||
| Lumilipas na paglihis ng dalas (100% pagbaba ng kuryente) | ≤ 12% | ||||||
| Lumilipas na paglihis ng dalas (biglaang pagtaas ng kuryente) | ≤-10% | ||||||
| Oras ng pagbawi ng dalas (100% biglaang pagbaba ng kuryente) | ≤5S | ||||||
| Oras ng pagbawi ng dalas (biglaang pagtaas ng kuryente) | ≤5S | ||||||
| Timbang ng yunit |
| ||||||
| Mga sukat ng unit | |||||||












A tender arrives with a hard number: 1,200 kW of standby power for a mineral processing plant, a 90-day delivery window, and a budget that rules out most imported engine pack...
READ MOREWhen a procurement manager sees “260kW backup set” on a project list, the first question is usually whether a 325kVA unit can handle everything that starts at once. The answe...
READ MOREImagine a cold-storage warehouse on a July afternoon. The grid fails at 2:10 p.m. and does not return for 40 minutes. With no electric generator connected, the temperatur...
READ MOREIsang planta ng packaging sa silangang Tsina ang nawalan ng grid power sa loob ng labingwalong minuto isang hapon. Huminto ang linya, at nadulas ang araw na kargamento. Para ...
READ MOREAng Talagang Inihahatid ng Isang Diesel Generator Set Ang isang cold-storage facility malapit sa coastal industrial zone ay nawawalan ng grid power nang ilang oras sa p...
READ MORESuporta sa Engineering Higit pa sa Generator