A tender arrives with a hard number: 1,200 kW of standby power for a mineral processing plant, a 90-day delivery window, and a budget that rules out most imported engine pack...
READ MORE Mataas na Pagkakaaasahan: Ang engine block ay nagtatampok ng disenyo ng grid structure para sa mataas na lakas, at ang crankshaft ay gawa sa high-strength alloy steel na may buhay ng disenyo na 32,000 oras.
High Operational Economy: Nilagyan ng malalaking daloy ng gasolina at mga filter ng langis bilang pamantayan, na tinitiyak ang mataas na katumpakan ng pagsasala at nagbibigay ng mas malinis na gasolina at lubricating oil. Ang agwat ng pagpapalit ng filter ay umabot sa 500 oras, na binabawasan ang mga gastos sa pagpapatakbo.
Madaling Pagpapanatili: Ang mga Observation window ay nakaayos sa magkabilang panig ng katawan ng makina, na ginagawang maginhawa upang palitan ang mga connecting rod at rod bearings.
Mga Teknikal na Parameter
| Kapangyarihan ng yunit | 800KW | makina | Weichai Power 12M26D902E200 | ||||
| Generator | Yangzhou Kangcheng KC800-4 |
|
| ||||
| makina: 12M26D902E200 | Generator: Single bearing, rating ng proteksyon ng IP22, pagkakabukod ng H-class. | ||||||
| Tangke ng tubig (40 ℃), cooling fan na may fan safety cover, air filter, fuel filter, oil filter. | |||||||
| Nakabahaging steel chassis, shock absorbers, standard control panel. | |||||||
| 24V rechargeable generator, pang-industriya na muffler at karaniwang mga bahagi ng pagkonekta. | |||||||
| Walang maintenance na lead-acid na baterya at mga kable ng koneksyon ng baterya. | |||||||
| Antas ng boltahe | |||||||
| Boltahe V | Dalas Hz | Bilang ng mga Phase | Na-rate na Kasalukuyan A | Kapangyarihan KW | Power Factor | ||
| 400/230 | 50 | 3 | 1440 | 800 | 0.8 | ||
| makina parameters | |||||||
| Tagagawa/Modelo | Weichai Power 12M26D902E200 | ||||||
| Sistema ng Intake | Turbocharging intercooling (turbocharged intercooled) | ||||||
| Sistema ng gasolina | High-pressure common rail | ||||||
| Bilang ng mga Silindro/Pag-aayos | 12-silindro/V-type | ||||||
| Pag-alis | 31.8L | ||||||
| Bore * Stroke | 150*150 mm | ||||||
| Compression Ratio | 15:1 | ||||||
| Na-rate na Bilis | 1500rpm | ||||||
| makina Power (Common/Spare) | 8200KW/902KW | ||||||
| Sistema ng Pagkontrol ng Bilis | Elektronikong kontrol sa bilis | ||||||
| Sistema ng gasolina | |||||||
| Rate ng pagkonsumo ng gasolina ng backup | 225g/kw.h | ||||||
| Sistema ng pagpapadulas | |||||||
| Kapasidad ng langis ng lubricating | 113L | ||||||
| Sistema ng paglamig | |||||||
| Kapasidad ng coolant | 203L | ||||||
| Mga parameter ng generator | |||||||
| Bilang ng mga yugto | 3 | ||||||
| Paraan ng mga kable | Three-phase four-wire, Y-type na pagkakabit | ||||||
| Bilang ng mga bearings | 1 | ||||||
| Power factor | 0.8 | ||||||
| Klase ng proteksyon | IP22 | ||||||
| Kinakailangan sa altitude | ≤1000m | ||||||
| Sistema ng paggulo | Brushless self-excited magnet | ||||||
| Klase ng pagkakabukod/Klase ng pagtaas ng temperatura | H/H | ||||||
| Salik ng epekto ng telepono (TIF) | <50 | ||||||
| Telephone harmonic factor (THF) | <2% | ||||||
| Mga parameter ng pagganap ng unit | |||||||
| Saklaw ng Setting ng Boltahe | ≥±5% | ||||||
| Steady-State Voltage Regulation | ≤±1% | ||||||
| Transient Voltage Deviation (100% Power Drop) | ≤ 25% | ||||||
| Transient Voltage Deviation (Pagtaas ng Power) | ≤-20% | ||||||
| Oras ng Pagbawi ng Boltahe (100% Power Drop) | ≤6S | ||||||
| Oras ng Pagbawi ng Boltahe (Pagtaas ng Power) | ≤6S | ||||||
| Saklaw ng Setting ng Dalas | 0-5% | ||||||
| Steady-State Frequency Band | ≤1.5% | ||||||
| Lumilipas na Paglihis ng Dalas (100% Pagbaba ng Power) | ≤ 12% | ||||||
| Lumilipas na Paglihis ng Dalas (Pagtaas ng Power) | ≤-10% | ||||||
| Oras ng Pagbawi ng Dalas (100% Power Drop) | ≤5S | ||||||
| Oras ng Pagbawi ng Dalas (Pagtaas ng Power) | ≤5S | ||||||
| Timbang ng Yunit |
| ||||||
| Mga Dimensyon ng Unit | |||||||












A tender arrives with a hard number: 1,200 kW of standby power for a mineral processing plant, a 90-day delivery window, and a budget that rules out most imported engine pack...
READ MOREWhen a procurement manager sees “260kW backup set” on a project list, the first question is usually whether a 325kVA unit can handle everything that starts at once. The answe...
READ MOREImagine a cold-storage warehouse on a July afternoon. The grid fails at 2:10 p.m. and does not return for 40 minutes. With no electric generator connected, the temperatur...
READ MOREIsang planta ng packaging sa silangang Tsina ang nawalan ng grid power sa loob ng labingwalong minuto isang hapon. Huminto ang linya, at nadulas ang araw na kargamento. Para ...
READ MOREAng Talagang Inihahatid ng Isang Diesel Generator Set Ang isang cold-storage facility malapit sa coastal industrial zone ay nawawalan ng grid power nang ilang oras sa p...
READ MORESuporta sa Engineering Higit pa sa Generator