A tender arrives with a hard number: 1,200 kW of standby power for a mineral processing plant, a 90-day delivery window, and a budget that rules out most imported engine pack...
READ MORE Mataas na Maaasahan
Tinitiyak ng mataas na kalidad na haluang metal na cast iron cylinder block at cylinder head ang mahusay na pagiging maaasahan.
Superior na cold-start na performance na may dual-reduction starter at electronic fuel injection na teknolohiya para sa mabilis at matatag na pagsisimula.
High Power Performance
Nilagyan ng teknolohiyang electronic unit pump (EUP) para sa maayos na operasyon, mahusay na transient speed control, at malakas na kakayahan sa paghawak ng pagkarga.
Mataas na Fuel Economy
Ang four-valve design na may turbocharging at intercooling ay nagbibigay ng sapat na air intake, masusing pagkasunog, at mababang fuel consumption.
Mga Teknikal na Parameter
| Kapangyarihan ng yunit | 400KW | makina | Guangxi Yuchai/YC6TD780-D31 | ||||
| Generator | Yangzhou Kangcheng KC-400 |
|
| ||||
| makina: YC6TD780-D31 | Generator: solong tindig, rating ng proteksyon ng IP22, pagkakabukod ng Class H | ||||||
| Radiator rated para sa 40°C ambient temperature, cooling fan na may safety guard, air filter, fuel filter, at oil filter | |||||||
| Karaniwang steel base frame, vibration isolator, standard control panel | |||||||
| 24V charging alternator, industrial-grade silencer (muffler), at mga standard connection fitting | |||||||
| Walang maintenance na lead-acid na baterya at mga cable sa pagkonekta ng baterya | |||||||
| Antas ng boltahe | |||||||
| Boltahe V | Dalas Hz | Bilang ng mga yugto | Na-rate ang kasalukuyang A | Power KW | Power factor | ||
| 400/230 | 50 | 3 | 90 | 50 | 0.8 | ||
| makina parameters | |||||||
| Tagagawa/Modelo | Guangxi Yuchai/YC6TD780-D31 | ||||||
| Sistema ng paggamit | Supercharging, air-to-air intercooling | ||||||
| Sistema ng gasolina | direktang iniksyon | ||||||
| Bilang ng mga silindro/ayos | 6-silindro/vertical, inline | ||||||
| Pag-alis | 19.6L | ||||||
| Cylinder bore * stroke | 152*180 mm | ||||||
| Compression ratio | 14:1 | ||||||
| Na-rate na bilis | 1500rpm | ||||||
| makina power (main/spare) | 520KW/572KW | ||||||
| Sistema ng kontrol ng bilis | Elektronikong kontrol | ||||||
| Sistema ng gasolina | |||||||
| Rate ng pagkonsumo ng gasolina ng backup | 225 g/kw.h | ||||||
| Sistema ng pagpapadulas | |||||||
| Kapasidad ng langis ng lubricating | 55 L | ||||||
| Sistema ng paglamig | |||||||
| Kapasidad ng coolant | 130.5 L | ||||||
| Mga parameter ng generator | |||||||
| Bilang ng mga yugto | 3 | ||||||
| Paraan ng mga kable | Three-phase four-wire, Y-type na pagkakabit | ||||||
| Bilang ng mga bearings | 1 | ||||||
| Power factor | 0.8 | ||||||
| Antas ng proteksyon | IP22 | ||||||
| Mga kinakailangan sa altitude | ≤1000m | ||||||
| Sistema ng paggulo | Brushless self-excited magnet | ||||||
| Klase ng pagkakabukod/klase ng pagtaas ng temperatura | H/H | ||||||
| Telephone Influence Factor (TIF) | <50 | ||||||
| Telepono harmonic coefficient THF | <2% | ||||||
| Mga parameter ng pagganap ng unit | |||||||
| Saklaw ng setting ng boltahe | ≥±5% | ||||||
| Steady-state na regulasyon ng boltahe | ≤±1% | ||||||
| Lumilipas na paglihis ng boltahe (100% biglaang pagbabawas ng kuryente) | ≤ 25% | ||||||
| Lumilipas na paglihis ng boltahe (biglaang pagtaas ng kuryente) | ≤-20% | ||||||
| Oras ng pagbawi ng boltahe (100% biglaang pagbabawas ng kuryente) | ≤6S | ||||||
| Oras ng pagbawi ng boltahe (biglaang pagtaas ng kuryente) | ≤6S | ||||||
| Saklaw ng setting ng dalas | 0-5% | ||||||
| Steady-state na frequency band | ≤1.5% | ||||||
| Lumilipas na paglihis ng dalas (100% biglaang pagbabawas ng kuryente) | ≤ 12% | ||||||
| Lumilipas na paglihis ng dalas (biglaang pagtaas ng kuryente) | ≤-10% | ||||||
| Oras ng pagbawi ng dalas (100% pagbaba ng kuryente) | ≤5S | ||||||
| Oras ng pagbawi ng dalas (biglaang pagtaas ng kuryente) | ≤5S | ||||||
| Timbang ng yunit |
| ||||||
| Laki ng unit | |||||||












A tender arrives with a hard number: 1,200 kW of standby power for a mineral processing plant, a 90-day delivery window, and a budget that rules out most imported engine pack...
READ MOREWhen a procurement manager sees “260kW backup set” on a project list, the first question is usually whether a 325kVA unit can handle everything that starts at once. The answe...
READ MOREImagine a cold-storage warehouse on a July afternoon. The grid fails at 2:10 p.m. and does not return for 40 minutes. With no electric generator connected, the temperatur...
READ MOREIsang planta ng packaging sa silangang Tsina ang nawalan ng grid power sa loob ng labingwalong minuto isang hapon. Huminto ang linya, at nadulas ang araw na kargamento. Para ...
READ MOREAng Talagang Inihahatid ng Isang Diesel Generator Set Ang isang cold-storage facility malapit sa coastal industrial zone ay nawawalan ng grid power nang ilang oras sa p...
READ MORESuporta sa Engineering Higit pa sa Generator