A tender arrives with a hard number: 1,200 kW of standby power for a mineral processing plant, a 90-day delivery window, and a budget that rules out most imported engine pack...
READ MORE Mataas na Durability
Gumagamit ng isang single-unit pump engine platform na matagal nang napatunayan sa European market, na nagtatampok ng maaasahang istraktura, malaking torque reserve, malakas na mekanikal na tibay, at pagiging angkop para sa pangmatagalang matatag na operasyon.
Napakahusay na Pagganap
Nakakamit ang pinakamababang pagkonsumo ng gasolina sa buong mundo sa buong hanay ng pagkarga, na may malakas na performance ng kuryente, mabilis na pagtugon, mataas na kapasidad sa paglo-load, at matipid, mahusay na operasyon.
Mataas na Maaasahan
Ginawa sa pag-synchronize sa Europa at sertipikado sa Alemanya, na tinitiyak ang matatag at maaasahang kalidad;
Makinis na pagpapatakbo ng system at malakas na pangmatagalang katatagan ng pagpapatakbo.
Maginhawang Pagpapanatili
Compact na istraktura na may simpleng disenyo ng pagpapanatili;
Ang mga punto ng pagpapanatili ay nakatuon sa "panig ng serbisyo," na nagbibigay-daan sa mataas na kahusayan sa pagpapanatili at mababang gastos sa pagpapanatili;
Malakas na pagpapalitan ng mga bahagi, mataas na antas ng standardisasyon ng serye, at malawak na hanay ng mga opsyon sa pagsasaayos.
Malakas na kakayahang umangkop
Hindi sensitibo sa kalidad ng gasolina, angkop para sa mababang kalidad na kapaligiran ng gasolina na may mababang gastos sa pagpapatakbo;
Mababang-ingay na operasyon, nakakatugon sa mga pamantayan nang walang mga pantulong na hakbang;
Angkop para sa iba't ibang sitwasyon ng application gaya ng engineering power supply, industrial support, at standby power system.
Mga Teknikal na Parameter
| Kapangyarihan ng yunit | 160KW | makina | Deutz BF6M1013FC G3 | ||||
| Generator | Yangzhou Kangcheng KC160-4 |
|
| ||||
| makina: BF6M1013FC G3 | Generator: Single bearing, rating ng proteksyon ng IP22, pagkakabukod ng H-class. | ||||||
| Tangke ng tubig (40 ℃), cooling fan na may fan safety cover, air filter, fuel filter, oil filter. | |||||||
| Nakabahaging steel chassis, shock absorbers, standard control panel. | |||||||
| 24V rechargeable generator, pang-industriya na muffler at karaniwang mga bahagi ng pagkonekta. | |||||||
| Walang maintenance na lead-acid na baterya at mga kable ng koneksyon ng baterya. | |||||||
| Antas ng boltahe | |||||||
| Boltahe V | Dalas Hz | Bilang ng mga Phase | Na-rate na Kasalukuyan A | Power KW | Power Factor | ||
| 400/230 | 50 | 3 | 288 | 160 | 0.8 | ||
| makina parameters | |||||||
| Tagagawa/Modelo | Deutz BF6M1013FC G3 | ||||||
| Sistema ng Intake | Supercharged Intercooler | ||||||
| Sistema ng gasolina | Mechanical unit pump | ||||||
| Bilang ng mga Silindro/Pag-aayos | 6-silindro/inline | ||||||
| Pag-alis | 7.146L | ||||||
| Bore * Stroke | 108*130 mm | ||||||
| Compression Ratio | 19:1 | ||||||
| Na-rate na Bilis | 1500rpm | ||||||
| makina Power (Common/Spare) | 162KW/178KW | ||||||
| Sistema ng Pagkontrol ng Bilis | Elektronikong kontrol sa bilis | ||||||
| Sistema ng gasolina | |||||||
| Rate ng pagkonsumo ng gasolina ng backup | 209g/kw.h | ||||||
| Sistema ng pagpapadulas | |||||||
| Kapasidad ng langis ng lubricating | 31L | ||||||
| Sistema ng paglamig | |||||||
| Kapasidad ng coolant | 27.3L | ||||||
| Mga parameter ng generator | |||||||
| Bilang ng mga yugto | 3 | ||||||
| Paraan ng mga kable | Three-phase four-wire, Y-type na pagkakabit | ||||||
| Bilang ng mga bearings | 1 | ||||||
| Power factor | 0.8 | ||||||
| Klase ng proteksyon | IP22 | ||||||
| Kinakailangan sa altitude | ≤1000m | ||||||
| Sistema ng paggulo | Brushless self-excited magnet | ||||||
| Klase ng pagkakabukod/Klase ng pagtaas ng temperatura | H/H | ||||||
| Salik ng epekto ng telepono (TIF) | <50 | ||||||
| Telephone harmonic factor (THF) | <2% | ||||||
| Mga parameter ng pagganap ng unit | |||||||
| Saklaw ng Setting ng Boltahe | ≥±5% | ||||||
| Steady-State Voltage Regulation | ≤±1% | ||||||
| Transient Voltage Deviation (100% Power Drop) | ≤ 25% | ||||||
| Transient Voltage Deviation (Pagtaas ng Power) | ≤-20% | ||||||
| Oras ng Pagbawi ng Boltahe (100% Power Drop) | ≤6S | ||||||
| Oras ng Pagbawi ng Boltahe (Pagtaas ng Power) | ≤6S | ||||||
| Saklaw ng Setting ng Dalas | 0-5% | ||||||
| Steady-State Frequency Band | ≤1.5% | ||||||
| Lumilipas na Paglihis ng Dalas (100% Pagbaba ng Power) | ≤ 12% | ||||||
| Lumilipas na Paglihis ng Dalas (Pagtaas ng Power) | ≤-10% | ||||||
| Oras ng Pagbawi ng Dalas (100% Power Drop) | ≤5S | ||||||
| Oras ng Pagbawi ng Dalas (Pagtaas ng Power) | ≤5S | ||||||
| Timbang ng Yunit |
| ||||||
| Mga Dimensyon ng Unit | |||||||












A tender arrives with a hard number: 1,200 kW of standby power for a mineral processing plant, a 90-day delivery window, and a budget that rules out most imported engine pack...
READ MOREWhen a procurement manager sees “260kW backup set” on a project list, the first question is usually whether a 325kVA unit can handle everything that starts at once. The answe...
READ MOREImagine a cold-storage warehouse on a July afternoon. The grid fails at 2:10 p.m. and does not return for 40 minutes. With no electric generator connected, the temperatur...
READ MOREIsang planta ng packaging sa silangang Tsina ang nawalan ng grid power sa loob ng labingwalong minuto isang hapon. Huminto ang linya, at nadulas ang araw na kargamento. Para ...
READ MOREAng Talagang Inihahatid ng Isang Diesel Generator Set Ang isang cold-storage facility malapit sa coastal industrial zone ay nawawalan ng grid power nang ilang oras sa p...
READ MORESuporta sa Engineering Higit pa sa Generator