A tender arrives with a hard number: 1,200 kW of standby power for a mineral processing plant, a 90-day delivery window, and a budget that rules out most imported engine pack...
READ MORE Gumagamit ng single-pump structure na napatunayan sa loob ng 12 taon sa European market, na nag-aalok ng matatag na pagganap at mababang gastos sa pagpapanatili; ginawa kasabay ng mga pamantayang European at na-certify sa Germany.
Nakakamit ang pinakamababang pagkonsumo ng gasolina sa buong mundo sa buong hanay ng pagkarga.
Mataas na torque reserve coefficient, maaasahan at matibay, mahusay na power output, na may mas kaunting mga bahagi ng diesel engine.
Mababang ingay, nakakatugon sa mga pamantayan nang hindi nangangailangan ng mga pantulong na hakbang.
Compact na istraktura, maliit na sukat, simpleng disenyo para sa madaling pagpapanatili; 80% ng mga maintenance point ay nakakonsentra sa "service side" ng diesel engine.
Mataas na pagpapalit ng mga bahagi, mataas na standardized na serye, na may maraming pagpipilian sa pagtutugma na magagamit para sa mga customer.
Fuel-flexible: ang istraktura ng single-pump ay mahusay na umaangkop sa mababang kalidad na gasolina sa China, na may mga murang ekstrang bahagi.
Mga Teknikal na Parameter
| Kapangyarihan ng yunit | 104W | makina | Deutz BF4M1013FC | ||||
| Generator | Yangzhou Kangcheng KC104-4 |
|
| ||||
| makina: BF4M1013FC | Generator: Single bearing, rating ng proteksyon ng IP22, pagkakabukod ng H-class. | ||||||
| Tangke ng tubig (40 ℃), cooling fan na may fan safety cover, air filter, fuel filter, oil filter. | |||||||
| Nakabahaging steel chassis, shock absorbers, standard control panel. | |||||||
| 24V rechargeable generator, pang-industriya na muffler at karaniwang mga bahagi ng pagkonekta. | |||||||
| Walang maintenance na lead-acid na baterya at mga kable ng koneksyon ng baterya. | |||||||
| Antas ng boltahe | |||||||
| Boltahe V | Dalas Hz | Bilang ng mga Phase | Na-rate na Kasalukuyan A | Power KW | Power Factor | ||
| 400/230 | 50 | 3 | 187.2 | 104 | 0.8 | ||
| makina parameters | |||||||
| Tagagawa/Modelo | 道依茨BF4M1013FC | ||||||
| Sistema ng Intake | Turbocharged Intercooler | ||||||
| Sistema ng gasolina | Mechanical unit pump | ||||||
| Bilang ng mga Silindro/Pag-aayos | 4-silindro/inline | ||||||
| Pag-alis | 4.76L | ||||||
| Bore * Stroke | 108*130 mm | ||||||
| Compression Ratio | 18.1:1 | ||||||
| Na-rate na Bilis | 1500rpm | ||||||
| makina Power (Common/Spare) | 117KW/129KW | ||||||
| Bilis Control System | Elektronikong kontrol sa bilis | ||||||
| Sistema ng gasolina | |||||||
| Rate ng pagkonsumo ng gasolina ng backup | 208g/kw.h | ||||||
| Sistema ng pagpapadulas | |||||||
| Kapasidad ng langis ng lubricating | 17L | ||||||
| Sistema ng paglamig | |||||||
| Kapasidad ng coolant | 20L | ||||||
| Mga parameter ng generator | |||||||
| Bilang ng mga yugto | 3 | ||||||
| Paraan ng mga kable | Three-phase four-wire, Y-type na pagkakabit | ||||||
| Bilang ng mga bearings | 1 | ||||||
| Power factor | 0.8 | ||||||
| Klase ng proteksyon | IP22 | ||||||
| Kinakailangan sa altitude | ≤1000m | ||||||
| Sistema ng paggulo | Brushless self-excited magnet | ||||||
| Klase ng pagkakabukod/Klase ng pagtaas ng temperatura | H/H | ||||||
| Salik ng epekto ng telepono (TIF) | <50 | ||||||
| Telephone harmonic factor (THF) | <2% | ||||||
| Mga parameter ng pagganap ng unit | |||||||
| Saklaw ng Setting ng Boltahe | ≥±5% | ||||||
| Steady-State Voltage Regulation | ≤±1% | ||||||
| Transient Voltage Deviation (100% Power Drop) | ≤ 25% | ||||||
| Transient Voltage Deviation (Pagtaas ng Power) | ≤-20% | ||||||
| Oras ng Pagbawi ng Boltahe (100% Power Drop) | ≤6S | ||||||
| Oras ng Pagbawi ng Boltahe (Pagtaas ng Power) | ≤6S | ||||||
| Saklaw ng Setting ng Dalas | 0-5% | ||||||
| Steady-State Frequency Band | ≤1.5% | ||||||
| Lumilipas na Paglihis ng Dalas (100% Power Drop) | ≤ 12% | ||||||
| Lumilipas na Paglihis ng Dalas (Pagtaas ng Power) | ≤-10% | ||||||
| Oras ng Pagbawi ng Dalas (100% Power Drop) | ≤5S | ||||||
| Oras ng Pagbawi ng Dalas (Pagtaas ng Power) | ≤5S | ||||||
| Timbang ng Yunit |
| ||||||
| Mga Dimensyon ng Unit | |||||||












A tender arrives with a hard number: 1,200 kW of standby power for a mineral processing plant, a 90-day delivery window, and a budget that rules out most imported engine pack...
READ MOREWhen a procurement manager sees “260kW backup set” on a project list, the first question is usually whether a 325kVA unit can handle everything that starts at once. The answe...
READ MOREImagine a cold-storage warehouse on a July afternoon. The grid fails at 2:10 p.m. and does not return for 40 minutes. With no electric generator connected, the temperatur...
READ MOREIsang planta ng packaging sa silangang Tsina ang nawalan ng grid power sa loob ng labingwalong minuto isang hapon. Huminto ang linya, at nadulas ang araw na kargamento. Para ...
READ MOREAng Talagang Inihahatid ng Isang Diesel Generator Set Ang isang cold-storage facility malapit sa coastal industrial zone ay nawawalan ng grid power nang ilang oras sa p...
READ MORESuporta sa Engineering Higit pa sa Generator