A tender arrives with a hard number: 1,200 kW of standby power for a mineral processing plant, a 90-day delivery window, and a budget that rules out most imported engine pack...
READ MOREMga Bentahe ng Produkto
tibay:
Ang 600KW Chongqing Cummins generator set ay gumagamit ng high-strength integrated design para sa engine block at cylinder head. Sa mahusay na pangkalahatang katigasan at katatagan ng istruktura, epektibo nitong binabawasan ang mekanikal na pagkasuot at mga pagkabigo sa pagpapatakbo. Ito ay angkop para sa high-load, mahabang tagal ng tuluy-tuloy na operasyon, na nag-aalok ng mahabang buhay ng serbisyo at natitirang tibay.
Napakahusay na Pagganap:
Nilagyan ng mahusay na Cummins exhaust gas turbocharging system, tinitiyak nito ang sapat na air intake at pinapabuti ang kahusayan sa pagkasunog. Kasama ng pressure-type na pulse exhaust technology, ang enerhiya ng tambutso ay ganap na mababawi at muling ginagamit, na higit na na-optimize ang proseso ng pagkasunog. Kahit na sa ilalim ng mababang-load na mga kondisyon, ito ay nagpapanatili ng mataas na kahusayan na output, na epektibong binabawasan ang partikular na pagkonsumo ng gasolina.
Ang generator set ay naghahatid ng malakas na output ng kuryente, mataas na torque reserve, mabilis na lumilipas na pagtugon, at mahusay na kapasidad para sa biglaang pagbabago ng pagkarga, na nakakatugon sa matatag na mga kinakailangan sa kuryente ng malalaking-load na kagamitan.
Mataas na pagiging maaasahan:
Itinatampok ang orihinal na PT fuel system ng Cummins na may sobrang bilis na mekanismo ng proteksyon, ang low-pressure na disenyo ng supply ng gasolina ay pinapasimple at pinapatatag ang system, binabawasan ang piping, at pinapaliit ang mga potensyal na failure point, na makabuluhang nagpapabuti sa pangkalahatang pagiging maaasahan ng system. Batay sa mature at komprehensibong teknolohiya ng pagtutugma ng power system ng Cummins, tinitiyak ng kagamitan ang matatag at ligtas na operasyon kahit na sa ilalim ng mga kondisyon ng mataas na karga.
Madaling Pagpapanatili:
Ang modular, fully integrated na disenyo ay nakakamit ng mataas na system integration na may compact at maayos na layout. Ang mga bahagi ay madaling i-disassemble, at ang standardized na disenyo ng platform ay nagsisiguro ng mataas na pagpapalit ng mga bahagi, simple at mahusay na pagpapanatili, at maginhawang pagpapalit ng mga ekstrang bahagi, na makabuluhang binabawasan ang mga gastos sa pagpapatakbo at downtime.
Mga Teknikal na Parameter
| Kapangyarihan ng yunit | 600KW | makina | Chongkang KTA38-G1B | ||||
| Generator | Yangzhou Kangcheng KC600-4 |
|
| ||||
| makina: KTA38-G1B | Generator: solong tindig, rating ng proteksyon ng IP22, pagkakabukod ng Class H | ||||||
| Radiator rated para sa 40°C ambient temperature, cooling fan na may safety guard, air filter, fuel filter, at oil filter | |||||||
| Karaniwang steel base frame, vibration isolator, standard control panel | |||||||
| 24V charging alternator, industrial-grade silencer (muffler), at mga standard connection fitting | |||||||
| Walang maintenance na lead-acid na baterya at mga cable sa pagkonekta ng baterya | |||||||
| Antas ng boltahe | |||||||
| Boltahe V | Dalas Hz | Bilang ng mga yugto | Na-rate ang kasalukuyang A | Power KW | Power factor | ||
| 400/230 | 50 | 3 | 1080 | 600 | 0.8 | ||
| makina parameters | |||||||
| Tagagawa/Modelo | Chongkang/KTA38-G1B | ||||||
| Sistema ng paggamit | Exhaust gas turbocharger, intercooler | ||||||
| Sistema ng gasolina | Cummins PT System | ||||||
| Bilang ng mga silindro/ayos | 12-silindro/V-type | ||||||
| Pag-alis | 38L | ||||||
| Cylinder bore * stroke | 159*159 mm | ||||||
| Compression ratio | 15.5:1 | ||||||
| Na-rate na bilis | 1500rpm | ||||||
| makina power (main/spare) | 634KW/701KW | ||||||
| Sistema ng kontrol ng bilis | Elektronikong kontrol sa bilis | ||||||
| Sistema ng gasolina | |||||||
| Rate ng pagkonsumo ng gasolina ng backup | 201 g/kw.h | ||||||
| Sistema ng pagpapadulas | |||||||
| Kapasidad ng langis ng lubricating | 135.1 L | ||||||
| Sistema ng paglamig | |||||||
| Kapasidad ng coolant | 118.1 L | ||||||
| Mga parameter ng generator | |||||||
| Bilang ng mga yugto | 3 | ||||||
| Paraan ng mga kable | Three-phase four-wire, Y-type na pagkakabit | ||||||
| Bilang ng mga bearings | 1 | ||||||
| Power factor | 0.8 | ||||||
| Antas ng proteksyon | IP22 | ||||||
| Mga kinakailangan sa altitude | ≤1000m | ||||||
| Sistema ng paggulo | Brushless self-excited magnet | ||||||
| Klase ng pagkakabukod/klase ng pagtaas ng temperatura | H/H | ||||||
| Telephone Influence Factor (TIF) | <50 | ||||||
| Telepono harmonic coefficient THF | <2% | ||||||
| Mga parameter ng pagganap ng unit | |||||||
| Saklaw ng setting ng boltahe | ≥±5% | ||||||
| Steady-state na regulasyon ng boltahe | ≤±1% | ||||||
| Lumilipas na paglihis ng boltahe (100% biglaang pagbabawas ng kuryente) | ≤ 25% | ||||||
| Lumilipas na paglihis ng boltahe (biglaang pagtaas ng kuryente) | ≤-20% | ||||||
| Oras ng pagbawi ng boltahe (100% biglaang pagbabawas ng kuryente) | ≤6S | ||||||
| Oras ng pagbawi ng boltahe (biglaang pagtaas ng kuryente) | ≤6S | ||||||
| Saklaw ng setting ng dalas | 0-5% | ||||||
| Steady-state na frequency band | ≤1.5% | ||||||
| Lumilipas na paglihis ng dalas (100% biglaang pagbabawas ng kuryente) | ≤ 12% | ||||||
| Lumilipas na paglihis ng dalas (biglaang pagtaas ng kuryente) | ≤-10% | ||||||
| Oras ng pagbawi ng dalas (100% pagbaba ng kuryente) | ≤5S | ||||||
| Oras ng pagbawi ng dalas (biglaang pagtaas ng kuryente) | ≤5S | ||||||
| Timbang ng yunit |
| ||||||
| Laki ng unit | |||||||












A tender arrives with a hard number: 1,200 kW of standby power for a mineral processing plant, a 90-day delivery window, and a budget that rules out most imported engine pack...
READ MOREWhen a procurement manager sees “260kW backup set” on a project list, the first question is usually whether a 325kVA unit can handle everything that starts at once. The answe...
READ MOREImagine a cold-storage warehouse on a July afternoon. The grid fails at 2:10 p.m. and does not return for 40 minutes. With no electric generator connected, the temperatur...
READ MOREIsang planta ng packaging sa silangang Tsina ang nawalan ng grid power sa loob ng labingwalong minuto isang hapon. Huminto ang linya, at nadulas ang araw na kargamento. Para ...
READ MOREAng Talagang Inihahatid ng Isang Diesel Generator Set Ang isang cold-storage facility malapit sa coastal industrial zone ay nawawalan ng grid power nang ilang oras sa p...
READ MORESuporta sa Engineering Higit pa sa Generator