A tender arrives with a hard number: 1,200 kW of standby power for a mineral processing plant, a 90-day delivery window, and a budget that rules out most imported engine pack...
READ MORE Mataas na Fuel Economy
Tinitiyak ng mature na electronic high-pressure common rail system na mababa ang pagkonsumo ng gasolina at mga pinababang emisyon.
Nakakatugon sa mga pamantayan sa paglabas ng Stage T3 na hindi kalsada at European Stage 3A (EU 3A).
Mataas na Maaasahan
Ang high-strength cylinder block, alloy crankshaft, alloy steel connecting rods, at pistons na may internal cooling channel ay ginagawang mas matibay ang makina.
Mas magaan at mas compact na istraktura kumpara sa mga katulad na produkto.
High Power Performance
Advanced na turbocharging na may intercooling, four-valve na disenyo, at electronic control technology.
Tumpak at mabilis na pagkasunog, mahusay na mga emisyon, mabilis na lumilipas na pagtugon, at malakas na kakayahan sa paghawak ng pagkarga.
Mga Teknikal na Parameter
| Kapangyarihan ng yunit | 360KW | makina | Guangxi Yuchai/YC6MJ600-D30 | ||||
| Generator | Yangzhou Kangcheng KC360-4 |
|
| ||||
| makina: YC6MJ600-D30 | Generator: solong tindig, rating ng proteksyon ng IP22, pagkakabukod ng Class H | ||||||
| Radiator rated para sa 40°C ambient temperature, cooling fan na may safety guard, air filter, fuel filter, at oil filter | |||||||
| Karaniwang steel base frame, vibration isolator, standard control panel | |||||||
| 24V charging alternator, industrial-grade silencer (muffler), at mga standard connection fitting | |||||||
| Walang maintenance na lead-acid na baterya at mga cable sa pagkonekta ng baterya | |||||||
| Antas ng boltahe | |||||||
| Boltahe V | Dalas Hz | Bilang ng mga yugto | Na-rate ang kasalukuyang A | Power KW | Power factor | ||
| 400/230 | 50 | 3 | 648 | 360 | 0.8 | ||
| makina parameters | |||||||
| Tagagawa/Modelo | Guangxi Yuchai/YC6MJ600-D30 | ||||||
| Sistema ng paggamit | Supercharging, air-to-air intercooling | ||||||
| Sistema ng gasolina | direktang iniksyon | ||||||
| Bilang ng mga silindro/ayos | 6-silindro/vertical, inline | ||||||
| Pag-alis | 11.73L | ||||||
| Cylinder bore * stroke | 131*145 mm | ||||||
| Compression ratio | 16.8:1 | ||||||
| Na-rate na bilis | 1500rpm | ||||||
| makina power (main/spare) | 441KW/485KW | ||||||
| Sistema ng kontrol ng bilis | Elektronikong kontrol | ||||||
| Sistema ng gasolina | |||||||
| Rate ng pagkonsumo ng gasolina ng backup | 195g/kw.h | ||||||
| Sistema ng pagpapadulas | |||||||
| Kapasidad ng langis ng lubricating | 37L | ||||||
| Sistema ng paglamig | |||||||
| Kapasidad ng coolant | 52 L | ||||||
| Mga parameter ng generator | |||||||
| Bilang ng mga yugto | 3 | ||||||
| Paraan ng mga kable | Three-phase four-wire, Y-type na pagkakabit | ||||||
| Bilang ng mga bearings | 1 | ||||||
| Power factor | 0.8 | ||||||
| Antas ng proteksyon | IP22 | ||||||
| Mga kinakailangan sa altitude | ≤1000m | ||||||
| Sistema ng paggulo | Brushless self-excited magnet | ||||||
| Klase ng pagkakabukod/klase ng pagtaas ng temperatura | H/H | ||||||
| Telephone Influence Factor (TIF) | <50 | ||||||
| Telepono harmonic coefficient THF | <2% | ||||||
| Mga parameter ng pagganap ng unit | |||||||
| Saklaw ng setting ng boltahe | ≥±5% | ||||||
| Steady-state na regulasyon ng boltahe | ≤±1% | ||||||
| Lumilipas na paglihis ng boltahe (100% biglaang pagbabawas ng kuryente) | ≤ 25% | ||||||
| Lumilipas na paglihis ng boltahe (biglaang pagtaas ng kuryente) | ≤-20% | ||||||
| Oras ng pagbawi ng boltahe (100% biglaang pagbabawas ng kuryente) | ≤6S | ||||||
| Oras ng pagbawi ng boltahe (biglaang pagtaas ng kuryente) | ≤6S | ||||||
| Saklaw ng setting ng dalas | 0-5% | ||||||
| Steady-state na frequency band | ≤1.5% | ||||||
| Lumilipas na paglihis ng dalas (100% biglaang pagbabawas ng kuryente) | ≤ 12% | ||||||
| Lumilipas na paglihis ng dalas (biglaang pagtaas ng kuryente) | ≤-10% | ||||||
| Oras ng pagbawi ng dalas (100% pagbaba ng kuryente) | ≤5S | ||||||
| Oras ng pagbawi ng dalas (biglaang pagtaas ng kuryente) | ≤5S | ||||||
| Timbang ng yunit |
| ||||||
| Laki ng unit | |||||||












A tender arrives with a hard number: 1,200 kW of standby power for a mineral processing plant, a 90-day delivery window, and a budget that rules out most imported engine pack...
READ MOREWhen a procurement manager sees “260kW backup set” on a project list, the first question is usually whether a 325kVA unit can handle everything that starts at once. The answe...
READ MOREImagine a cold-storage warehouse on a July afternoon. The grid fails at 2:10 p.m. and does not return for 40 minutes. With no electric generator connected, the temperatur...
READ MOREIsang planta ng packaging sa silangang Tsina ang nawalan ng grid power sa loob ng labingwalong minuto isang hapon. Huminto ang linya, at nadulas ang araw na kargamento. Para ...
READ MOREAng Talagang Inihahatid ng Isang Diesel Generator Set Ang isang cold-storage facility malapit sa coastal industrial zone ay nawawalan ng grid power nang ilang oras sa p...
READ MORESuporta sa Engineering Higit pa sa Generator