A tender arrives with a hard number: 1,200 kW of standby power for a mineral processing plant, a 90-day delivery window, and a budget that rules out most imported engine pack...
READ MORE Mga Tampok ng Produkto
Ang na-optimize na disenyo ng istraktura ng balbula, intake port swirl ratio, at combustion chamber ay naghahatid ng mas mataas na kahusayan sa paggamit. Ang aplikasyon ng advanced na fuel atomization at mixing technology ay binabawasan ang pagkonsumo ng gasolina ng 8-10%.
Ipinagmamalaki ng core ng engine ang buhay na B10 na lampas sa 15,000 oras ng pagpapatakbo, na tinitiyak ang kaligtasan at pagiging maaasahan.
Nagtatampok ng pinagsamang cylinder head, rear-mounted gear chamber, elastic na koneksyon, at modular na disenyo, nag-aalok ito ng compact na laki, magaan na konstruksyon, at mababang antas ng vibration at ingay.
Nang walang kinakailangang intake heating assist device, nakakamit nito ang malamig na pagsisimula sa mga temperatura na kasingbaba ng -15°C, na nagpapakita ng malakas na adaptability sa kapaligiran.
Mga Teknikal na Parameter
| Kapangyarihan ng yunit | 150 KW | makina | Shanghai Diesel Engine SC7H250D2 | ||||
| Generator | Yangzhou Kangcheng KC150-4 |
|
| ||||
| makina: SC7H250D2 | Generator: solong tindig, rating ng proteksyon ng IP22, pagkakabukod ng Class H | ||||||
| Radiator rated para sa 40°C ambient temperature, cooling fan na may safety guard, air filter, fuel filter, at oil filter | |||||||
| Karaniwang steel base frame, vibration isolator, standard control panel | |||||||
| 24V charging alternator, industrial-grade silencer (muffler), at mga standard connection fitting | |||||||
| Walang maintenance na lead-acid na baterya at mga cable sa pagkonekta ng baterya | |||||||
| Antas ng boltahe | |||||||
| Boltahe V | Dalas Hz | Bilang ng mga yugto | Na-rate ang kasalukuyang A | Power KW | Power factor | ||
| 400/230 | 50 | 3 | 270 | 150 | 0.8 | ||
| makina parameters | |||||||
| Tagagawa/Modelo | Shanghai Diesel Engine/SC7H250D2 | ||||||
| Sistema ng paggamit | Supercharged Intercooler | ||||||
| Uri ng cylinder liner | tuyo | ||||||
| Bilang ng mga silindro/ayos | 4-silindro/inline | ||||||
| Pag-alis | 6.5L | ||||||
| Cylinder bore * stroke | 105*124 mm | ||||||
| Compression ratio | 16:1 | ||||||
| Na-rate na bilis | 1500rpm | ||||||
| makina power (main/spare) | 168KW/185KW | ||||||
| Sistema ng kontrol ng bilis | Elektronikong kontrol sa bilis | ||||||
| Sistema ng gasolina | |||||||
| Rate ng pagkonsumo ng gasolina | 195 g/kw.h | ||||||
| Sistema ng pagpapadulas | |||||||
| Kapasidad ng langis ng lubricating | 15~17.5 L | ||||||
| Sistema ng paglamig | |||||||
| Kapasidad ng coolant | 9.6 L | ||||||
| Mga parameter ng generator | |||||||
| Bilang ng mga yugto | 3 | ||||||
| Paraan ng mga kable | Three-phase four-wire, Y-type na pagkakabit | ||||||
| Bilang ng mga bearings | 1 | ||||||
| Power factor | 0.8 | ||||||
| Antas ng proteksyon | IP22 | ||||||
| Mga kinakailangan sa altitude | ≤1000m | ||||||
| Sistema ng paggulo | Brushless self-excited magnet | ||||||
| Klase ng pagkakabukod/klase ng pagtaas ng temperatura | H/H | ||||||
| Telephone Influence Factor (TIF) | <50 | ||||||
| Telepono harmonic coefficient THF | <2% | ||||||
| Mga parameter ng pagganap ng unit | |||||||
| Saklaw ng setting ng boltahe | ≥±5% | ||||||
| Steady-state na regulasyon ng boltahe | ≤±1% | ||||||
| Lumilipas na paglihis ng boltahe (100% biglaang pagbabawas ng kuryente) | ≤ 25% | ||||||
| Lumilipas na paglihis ng boltahe (biglaang pagtaas ng kuryente) | ≤-20% | ||||||
| Oras ng pagbawi ng boltahe (100% biglaang pagbabawas ng kuryente) | ≤6S | ||||||
| Oras ng pagbawi ng boltahe (biglaang pagtaas ng kuryente) | ≤6S | ||||||
| Saklaw ng setting ng dalas | 0-5% | ||||||
| Steady-state na frequency band | ≤1.5% | ||||||
| Lumilipas na paglihis ng dalas (100% biglaang pagbabawas ng kuryente) | ≤ 12% | ||||||
| Lumilipas na paglihis ng dalas (biglaang pagtaas ng kuryente) | ≤-10% | ||||||
| Oras ng pagbawi ng dalas (100% pagbaba ng kuryente) | ≤5S | ||||||
| Oras ng pagbawi ng dalas (biglaang pagtaas ng kuryente) | ≤5S | ||||||
| Timbang ng yunit |
| ||||||
| Laki ng unit | |||||||












A tender arrives with a hard number: 1,200 kW of standby power for a mineral processing plant, a 90-day delivery window, and a budget that rules out most imported engine pack...
READ MOREWhen a procurement manager sees “260kW backup set” on a project list, the first question is usually whether a 325kVA unit can handle everything that starts at once. The answe...
READ MOREImagine a cold-storage warehouse on a July afternoon. The grid fails at 2:10 p.m. and does not return for 40 minutes. With no electric generator connected, the temperatur...
READ MOREIsang planta ng packaging sa silangang Tsina ang nawalan ng grid power sa loob ng labingwalong minuto isang hapon. Huminto ang linya, at nadulas ang araw na kargamento. Para ...
READ MOREAng Talagang Inihahatid ng Isang Diesel Generator Set Ang isang cold-storage facility malapit sa coastal industrial zone ay nawawalan ng grid power nang ilang oras sa p...
READ MORESuporta sa Engineering Higit pa sa Generator